Description
Constructed from lightweight high-grade titanium, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional header set and an optional link-pipe are also available, designed to take the exhaust tuning process to the next step. When used with the header set, the ECU must be remapped.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Power
+4.9 kW
at 11200 rpm
Torque
+3.2 Nm
at 6900 rpm
Weight
-6.2 kg
VIEW THE DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 132.9 / 10850 rpm | 137.3 / 11100 rpm | + 4.9 / 11200 rpm |
HP (m) | 180.7 / 10850 rpm | 186.6 / 11100 rpm | + 6.6 / 11200 rpm | |
HP (i) | 178.3 / 10850 rpm | 184.1 / 11100 rpm | + 6.5 / 11200 rpm | |
Max. torque | Nm | 126.5 / 9000 rpm | 128 / 10100 rpm | + 3.2 / 6900 rpm |
lb-ft | 93.3 / 9000 rpm | 94.4 / 10100 rpm | + 2.4 / 6900 rpm | |
Weight | kg | 7.65 | 1.5- 6.2 | - 6.2 |
lb | 16.9 | 3.3- 13.6 | - 13.6 | |
% | - 80.4 | |||
Noise | dB | 93 / 5500 rpm | 103.4 / 5500 rpm | 10.4 |
Inst. time | min | 20 |
DOWNLOAD DOCUMENTS
Schematic new version
Installation instructions - EN
Performance graph
Installation instructions - DE, IT, FR, ES, PT, SI
- Product Description
- Specification
Description
Constructed from lightweight high-grade titanium, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional header set and an optional link-pipe are also available, designed to take the exhaust tuning process to the next step. When used with the header set, the ECU must be remapped.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Power
+4.9 kW
at 11200 rpm
Torque
+3.2 Nm
at 6900 rpm
Weight
-6.2 kg
VIEW THE DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 132.9 / 10850 rpm | 137.3 / 11100 rpm | + 4.9 / 11200 rpm |
HP (m) | 180.7 / 10850 rpm | 186.6 / 11100 rpm | + 6.6 / 11200 rpm | |
HP (i) | 178.3 / 10850 rpm | 184.1 / 11100 rpm | + 6.5 / 11200 rpm | |
Max. torque | Nm | 126.5 / 9000 rpm | 128 / 10100 rpm | + 3.2 / 6900 rpm |
lb-ft | 93.3 / 9000 rpm | 94.4 / 10100 rpm | + 2.4 / 6900 rpm | |
Weight | kg | 7.65 | 1.5- 6.2 | - 6.2 |
lb | 16.9 | 3.3- 13.6 | - 13.6 | |
% | - 80.4 | |||
Noise | dB | 93 / 5500 rpm | 103.4 / 5500 rpm | 10.4 |
Inst. time | min | 20 |
DOWNLOAD DOCUMENTS
Schematic new version
Installation instructions - EN
Performance graph
Installation instructions - DE, IT, FR, ES, PT, SI