
MAX GAIN
Power
+12.00 HP
Torque
7.55 Nm
Static noise level
+2 dB
Racing collectors | 71661MI
Features | Values |
---|---|
Silencer mounting | welded mount |
Headers material | stainless steel |
Junction (outlet) diameter (mm) | 51,00 |
Oxygen sensor plug | NO |
CO sensor plug | SI |
dbKiller | NO |
Weight (Kg) | 4,25 |
Race-Tech carby silencer with carby end cap | 71856MK
Features | Values |
---|---|
Silencer material | carbon fibre |
Rear endcap material | carbon fibre |
Silencer inner parts material | stainless steel |
Mid-pipe material | stainless steel |
Silencer mounting | satinless steel clamp |
Silencer body lenght (mm) | 300,00 |
Junction (inlet) diameter (mm) | 51,00 |
Junction (outlet) diameter (mm) | 50,00 |
Oxygen sensor plug | NO |
CO sensor plug | NO |
dbKiller | SI |
Weight (Kg) | 2,40 |
Pro-Race titanium silencer | 71856PR
Features | Values |
---|---|
Silencer material | titanium |
Rear endcap material | titanium |
Silencer inner parts material | titanium |
Mid-pipe material | stainless steel |
Silencer mounting | welded mount |
Silencer body lenght (mm) | 250,00 |
Junction (inlet) diameter (mm) | 51,00 |
Junction (outlet) diameter (mm) | 68,00 |
Oxygen sensor plug | NO |
CO sensor plug | NO |
dbKiller | SI |
Weight (Kg) | 1,27 |
GP2 silencers kit | 71531GP
Features | Values |
---|---|
Silencer material | titanium |
Rear endcap material | titanium |
Silencer inner parts material | titanium |
Mid-pipe material | stainless steel |
Silencer mounting | titanium clamp |
Silencer body lenght (mm) | 200,00 |
Junction (inlet) diameter (mm) | 51,00 |
Junction (outlet) diameter (mm) | 58,00 |
Oxygen sensor plug | NO |
CO sensor plug | NO |
dbKiller | SI |
Weight (Kg) | 2,15 |
Product Video
- Product Description
- Specification
MAX GAIN
Power
+12.00 HP
Torque
7.55 Nm
Static noise level
+2 dB
Racing collectors | 71661MI
Features | Values |
---|---|
Silencer mounting | welded mount |
Headers material | stainless steel |
Junction (outlet) diameter (mm) | 51,00 |
Oxygen sensor plug | NO |
CO sensor plug | SI |
dbKiller | NO |
Weight (Kg) | 4,25 |
Race-Tech carby silencer with carby end cap | 71856MK
Features | Values |
---|---|
Silencer material | carbon fibre |
Rear endcap material | carbon fibre |
Silencer inner parts material | stainless steel |
Mid-pipe material | stainless steel |
Silencer mounting | satinless steel clamp |
Silencer body lenght (mm) | 300,00 |
Junction (inlet) diameter (mm) | 51,00 |
Junction (outlet) diameter (mm) | 50,00 |
Oxygen sensor plug | NO |
CO sensor plug | NO |
dbKiller | SI |
Weight (Kg) | 2,40 |
Pro-Race titanium silencer | 71856PR
Features | Values |
---|---|
Silencer material | titanium |
Rear endcap material | titanium |
Silencer inner parts material | titanium |
Mid-pipe material | stainless steel |
Silencer mounting | welded mount |
Silencer body lenght (mm) | 250,00 |
Junction (inlet) diameter (mm) | 51,00 |
Junction (outlet) diameter (mm) | 68,00 |
Oxygen sensor plug | NO |
CO sensor plug | NO |
dbKiller | SI |
Weight (Kg) | 1,27 |
GP2 silencers kit | 71531GP
Features | Values |
---|---|
Silencer material | titanium |
Rear endcap material | titanium |
Silencer inner parts material | titanium |
Mid-pipe material | stainless steel |
Silencer mounting | titanium clamp |
Silencer body lenght (mm) | 200,00 |
Junction (inlet) diameter (mm) | 51,00 |
Junction (outlet) diameter (mm) | 58,00 |
Oxygen sensor plug | NO |
CO sensor plug | NO |
dbKiller | SI |
Weight (Kg) | 2,15 |
Product Video